<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sidewalk Skateboarding &#187; make it count | Sidewalk Skateboarding Magazine</title>
	<atom:link href="http://sidewalk.mpora.com/tag/make-it-count/feed" rel="self" type="application/rss+xml" />
	<link>http://sidewalk.mpora.com</link>
	<description>Skateboarding news, videos and photos from Sidewalk Skateboarding Magazine.</description>
	<lastBuildDate>Sat, 18 May 2013 00:18:57 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Nottingham &#8216;Make It Count&#8217; contest footage from Element.</title>
		<link>http://sidewalk.mpora.com/news/nottingham-make-it-count-contest-footage-from-element.html</link>
		<comments>http://sidewalk.mpora.com/news/nottingham-make-it-count-contest-footage-from-element.html#comments</comments>
		<pubDate>Thu, 16 May 2013 10:42:04 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Charlie Birch]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[element europe]]></category>
		<category><![CDATA[element skateboards]]></category>
		<category><![CDATA[Hugh Thompson]]></category>
		<category><![CDATA[Joe Hinson]]></category>
		<category><![CDATA[make it count]]></category>
		<category><![CDATA[mike wright]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[nike sb]]></category>
		<category><![CDATA[Nike skateboarding]]></category>
		<category><![CDATA[nottingham]]></category>
		<category><![CDATA[ross mcgouran]]></category>
		<category><![CDATA[Salar Kooshki]]></category>
		<category><![CDATA[skate decks]]></category>
		<category><![CDATA[skate shoes]]></category>
		<category><![CDATA[skate video]]></category>
		<category><![CDATA[skateboard decks]]></category>
		<category><![CDATA[skateboard shoes]]></category>
		<category><![CDATA[skateboard video]]></category>
		<category><![CDATA[skateboarding decks]]></category>
		<category><![CDATA[skateboarding shoes]]></category>
		<category><![CDATA[skateboarding video]]></category>
		<category><![CDATA[vans]]></category>
		<category><![CDATA[vans shoes]]></category>
		<category><![CDATA[vans skate]]></category>
		<category><![CDATA[Will Golding]]></category>

		<guid isPermaLink="false">http://sidewalk.mpora.com/?p=38182</guid>
		<description><![CDATA[Saturday saw Ross McGouran and the Element Skateboards crew roll into Nottingham for the UK leg of their 2013 Make It Count contest series. A hectic day of jams at Flo Skatepark saw London&#8217;s Salar Kooshki earning himself a place at the European Make It Count finals in Norway later this year, with Charlie Birch [...]]]></description>
				<content:encoded><![CDATA[<p>Saturday saw Ross McGouran and the Element Skateboards crew roll into Nottingham for the UK leg of their 2013 Make It Count contest series. A hectic day of jams at Flo Skatepark saw London&#8217;s Salar Kooshki earning himself a place at the European Make It Count finals in Norway later this year, with Charlie Birch coming a close second.</p>
<p>Check the footage from the day now &#8211; with Salar, Charlie, Will Golding, Mike Wright, Joe Hinson, Hugh Thompson and more.</p>
<div class="video-wrapper">
  <iframe width="620" height="349" src="http://mpora.com/videos/AAdh522uw7ts/embed?brand=sidewalk" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sidewalk.mpora.com/news/nottingham-make-it-count-contest-footage-from-element.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Element&#8217;s &#8216;Make It Count&#8217; contest &#8211; Wildcard entry info here!</title>
		<link>http://sidewalk.mpora.com/news/elements-make-it-count-contest-wildcard-entry-info-here.html</link>
		<comments>http://sidewalk.mpora.com/news/elements-make-it-count-contest-wildcard-entry-info-here.html#comments</comments>
		<pubDate>Thu, 25 Apr 2013 23:00:39 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dakine]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[element europe]]></category>
		<category><![CDATA[element skateboards]]></category>
		<category><![CDATA[make it count]]></category>
		<category><![CDATA[nottingham]]></category>
		<category><![CDATA[skate competition]]></category>
		<category><![CDATA[skate decks]]></category>
		<category><![CDATA[skate event]]></category>
		<category><![CDATA[skateboard competition]]></category>
		<category><![CDATA[skateboard decks]]></category>
		<category><![CDATA[skateboard event]]></category>
		<category><![CDATA[skateboarding competition]]></category>
		<category><![CDATA[skateboarding decks]]></category>
		<category><![CDATA[skateboarding event]]></category>

		<guid isPermaLink="false">http://sidewalk.mpora.com/?p=37650</guid>
		<description><![CDATA[Can&#8217;t make it to Element&#8217;s 2013 &#8216;Make it Count&#8217; comp at Flo Skatepark, Nottingham, next month? Well never fear as Element and Dakine are holding a special &#8216;Wildcard&#8217; video contest for those unable to attend the actual session. Simply spend one day filming your best minute of footage at your local park, post the resulting [...]]]></description>
				<content:encoded><![CDATA[<p>Can&#8217;t make it to Element&#8217;s 2013 <a href="http://sidewalk.mpora.com/?p=37222" target="_blank">&#8216;Make it Count&#8217; comp at Flo Skatepark, Nottingham,</a> next month? Well never fear as Element and Dakine are holding a special &#8216;Wildcard&#8217; video contest for those unable to attend the actual session.</p>
<p>Simply spend one day filming your best minute of footage at your local park, post the resulting clip on <a href="https://www.facebook.com/elementeurope?fref=ts" target="_blank">Element Europe&#8217;s Facebook Page</a> by May 10th, then the two eventual winners will be flown to the &#8216;Make It Count&#8217; European finals in Norway in June.</p>
<p>Check the flyer for all the info you need&#8230;</p>
<p><a href="http://cdn3.coresites.mpora.com/sidewalk/wp-content/uploads/2013/04/Wildcard-e1366922470416.jpg"><img class="alignnone size-large wp-image-37651" alt="Wildcard" src="http://cdn3.coresites.mpora.com/sidewalk/wp-content/uploads/2013/04/Wildcard-620x265.jpg" width="620" height="265" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sidewalk.mpora.com/news/elements-make-it-count-contest-wildcard-entry-info-here.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Element &#8216;Make It Count&#8217; in Nottingham &#8211; May 11th.</title>
		<link>http://sidewalk.mpora.com/news/element-make-it-count-in-nottingham-may-11th.html</link>
		<comments>http://sidewalk.mpora.com/news/element-make-it-count-in-nottingham-may-11th.html#comments</comments>
		<pubDate>Thu, 04 Apr 2013 09:20:13 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[element skateboards]]></category>
		<category><![CDATA[flo skatepark]]></category>
		<category><![CDATA[make it count]]></category>
		<category><![CDATA[nottingham]]></category>
		<category><![CDATA[skate competition]]></category>
		<category><![CDATA[skate decks]]></category>
		<category><![CDATA[skate event]]></category>
		<category><![CDATA[skateboard competition]]></category>
		<category><![CDATA[skateboard decks]]></category>
		<category><![CDATA[skateboard event]]></category>
		<category><![CDATA[skateboarding competition]]></category>
		<category><![CDATA[skateboarding decks]]></category>
		<category><![CDATA[skateboarding event]]></category>

		<guid isPermaLink="false">http://sidewalk.mpora.com/?p=37222</guid>
		<description><![CDATA[Element are bringing their Make It Count contest back to the UK next month, with a full day of comps at Nottingham&#8217;s Flo Skatepark. Check the flyers below for all the details you need&#8230;]]></description>
				<content:encoded><![CDATA[<p>Element are bringing their Make It Count contest back to the UK next month, with a full day of comps at Nottingham&#8217;s Flo Skatepark.</p>
<p>Check the flyers below for all the details you need&#8230;</p>
<p><a href="http://cdn2.coresites.mpora.com/sidewalk/wp-content/uploads/2013/04/NASSIM.jpg"><img class="alignnone size-full wp-image-37223" alt="NASSIM" src="http://cdn2.coresites.mpora.com/sidewalk/wp-content/uploads/2013/04/NASSIM.jpg" width="615" height="440" /></a> <a href="http://cdn3.coresites.mpora.com/sidewalk/wp-content/uploads/2013/04/Screen-Shot-2013-04-04-at-10.14.jpg"><img class="alignnone size-full wp-image-37224" alt="Screen Shot 2013-04-04 at 10.14" src="http://cdn3.coresites.mpora.com/sidewalk/wp-content/uploads/2013/04/Screen-Shot-2013-04-04-at-10.14.jpg" width="615" height="435" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sidewalk.mpora.com/news/element-make-it-count-in-nottingham-may-11th.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Xperia and Element&#8217;s &#8220;Make It Count&#8221; Wildcard.</title>
		<link>http://sidewalk.mpora.com/news/sony-xperia-and-elements-make-it-count-wildcard.html</link>
		<comments>http://sidewalk.mpora.com/news/sony-xperia-and-elements-make-it-count-wildcard.html#comments</comments>
		<pubDate>Fri, 14 Dec 2012 09:58:03 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[bright tradeshow]]></category>
		<category><![CDATA[Cole Mathews]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[element skateboards]]></category>
		<category><![CDATA[Evan Smith]]></category>
		<category><![CDATA[levi brown]]></category>
		<category><![CDATA[make it count]]></category>
		<category><![CDATA[rasmus salcin]]></category>
		<category><![CDATA[skate decks]]></category>
		<category><![CDATA[skate video]]></category>
		<category><![CDATA[skateboard decks]]></category>
		<category><![CDATA[skateboard video]]></category>
		<category><![CDATA[skateboarding decks]]></category>
		<category><![CDATA[skateboarding video]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony experia]]></category>
		<category><![CDATA[Todd Larson]]></category>

		<guid isPermaLink="false">http://sidewalk.mpora.com/?p=34054</guid>
		<description><![CDATA[For this years Make It Count contest series, Element teamed up with Sony Xperia to provide one lucky human from the European finals in Berlin with a Wildcard opportunity to head over to California for the world finals alongside the overall European winner. Element representatives Todd Larson, Levi Brown, Evan Smith and Cole Mathews were [...]]]></description>
				<content:encoded><![CDATA[<p>For this years Make It Count contest series, Element teamed up with Sony Xperia to provide one lucky human from the European finals in Berlin with a Wildcard opportunity to head over to California for the world finals alongside the overall European winner. Element representatives Todd Larson, Levi Brown, Evan Smith and Cole Mathews were all flown to Berlin with the task of picking the Wildcard for Sony Experia, and after a solid afternoon of shredding the course, it was Rasmus Salcin who found himself awarded with the trip to The States.</p>
<p>Not only did Sony Xperia hook up Rasmus with the chance to enter the world finals, they also sorted out each of the European finalists with an all new Smartphone too.</p>
<p>Check the video below to see how the session in Berlin unfolded&#8230;</p>
<iframe src="http://www.youtube.com/embed/YCZAs9uCBm4" frameborder="0" width="560" height="315"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://sidewalk.mpora.com/news/sony-xperia-and-elements-make-it-count-wildcard.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Xperia send Rasmus Salcin to LA and more&#8230;</title>
		<link>http://sidewalk.mpora.com/news/sony-xperia-send-rasmus-salcin-to-la-and-more.html</link>
		<comments>http://sidewalk.mpora.com/news/sony-xperia-send-rasmus-salcin-to-la-and-more.html#comments</comments>
		<pubDate>Tue, 11 Dec 2012 11:35:20 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[bright tradeshow]]></category>
		<category><![CDATA[Cole Mathews]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[element skateboards]]></category>
		<category><![CDATA[Evan Smith]]></category>
		<category><![CDATA[levi brown]]></category>
		<category><![CDATA[make it count]]></category>
		<category><![CDATA[rasmus salcin]]></category>
		<category><![CDATA[skate decks]]></category>
		<category><![CDATA[skate video]]></category>
		<category><![CDATA[skateboard decks]]></category>
		<category><![CDATA[skateboard video]]></category>
		<category><![CDATA[skateboarding decks]]></category>
		<category><![CDATA[skateboarding video]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony experia]]></category>
		<category><![CDATA[Todd Larson]]></category>

		<guid isPermaLink="false">http://sidewalk.mpora.com/?p=34168</guid>
		<description><![CDATA[So last week we brought you the clip that showed various Element Skateboards representatives traveling to Germany and handpicking Rasmus Saclin to represent Sony Xperia&#8217;s &#8220;Wildcard&#8221; entrant into the worldwide Make It Count finals &#8211; click here to give it a watch. Anyhow, watch on below to see what happened when the Xperia crew met [...]]]></description>
				<content:encoded><![CDATA[<p>So last week we brought you the clip that showed various Element Skateboards representatives traveling to Germany and handpicking Rasmus Saclin to represent Sony Xperia&#8217;s &#8220;Wildcard&#8221; entrant into the worldwide Make It Count finals &#8211; <a href="http://sidewalk.mpora.com/?p=34054" target="_blank">click here to give it a watch</a>.</p>
<p>Anyhow, watch on below to see what happened when the Xperia crew met up with Rasmus on home turf in Stockholm to cruise a few street spots and hit up a couple of parks&#8230;</p>
<iframe src="http://www.youtube.com/embed/XOK4KOiDwGQ" frameborder="0" width="560" height="315"></iframe>
<p>And this final clip is made up of footage from the Make It Count finals in LA with Rasmus and the rest of the international winners, shot entirely on the Sony Xperia smartphone&#8230;</p>
<iframe src="http://www.youtube.com/embed/U64YlkfxCTM" frameborder="0" width="560" height="315"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://sidewalk.mpora.com/news/sony-xperia-send-rasmus-salcin-to-la-and-more.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Element &#8220;Make It Count 2012&#8243; &#8211; BaySixty6, London footage.</title>
		<link>http://sidewalk.mpora.com/news/element-count-2012-baysixty6-london-footage.html</link>
		<comments>http://sidewalk.mpora.com/news/element-count-2012-baysixty6-london-footage.html#comments</comments>
		<pubDate>Thu, 10 May 2012 01:08:15 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[bay sixty6]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[element skateboards]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[make it count]]></category>
		<category><![CDATA[skate competition]]></category>
		<category><![CDATA[skate decks]]></category>
		<category><![CDATA[skate video]]></category>
		<category><![CDATA[skateboard competition]]></category>
		<category><![CDATA[skateboard decks]]></category>
		<category><![CDATA[skateboard video]]></category>
		<category><![CDATA[skateboarding competition]]></category>
		<category><![CDATA[skateboarding decks]]></category>
		<category><![CDATA[skateboarding video]]></category>

		<guid isPermaLink="false">http://sidewalk.mpora.com/?p=27960</guid>
		<description><![CDATA[Last weekend saw Element&#8217;s &#8220;Make It Count&#8221; competition series return to the UK for it&#8217;s 2012 event, this time around landing at BaySixty6 in London. Check the clip from the day underneath now, with Felipe Dal Cin earning himself a place in the European finals, alongside shredding from Manny Lopez, Kyron Davis, Salar and other [...]]]></description>
				<content:encoded><![CDATA[<p> <div class="video-wrapper">
  <iframe width="620" height="349" src="http://mpora.com/videos/Ooq6q5K6T/embed?brand=sidewalk" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
</div> Last weekend saw Element&#8217;s &#8220;Make It Count&#8221; competition series return to the UK for it&#8217;s 2012 event, this time around landing at BaySixty6 in London.</p>
<p>Check the clip from the day underneath now, with Felipe Dal Cin earning himself a place in the European finals, alongside shredding from Manny Lopez, Kyron Davis, Salar and other Big Smoke heads!</p>
]]></content:encoded>
			<wfw:commentRss>http://sidewalk.mpora.com/news/element-count-2012-baysixty6-london-footage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Element &#8220;Make It Count&#8221; contest 2012 &#8211; Bay Sixty6, May 5th.</title>
		<link>http://sidewalk.mpora.com/events/element-count-contest-2012-bay-sixty6-5th.html</link>
		<comments>http://sidewalk.mpora.com/events/element-count-contest-2012-bay-sixty6-5th.html#comments</comments>
		<pubDate>Fri, 04 May 2012 00:00:11 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[bay 66]]></category>
		<category><![CDATA[bay sixty6]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[element skateboards]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[make it count]]></category>
		<category><![CDATA[skate competition]]></category>
		<category><![CDATA[skate event]]></category>
		<category><![CDATA[skateboard competition]]></category>
		<category><![CDATA[skateboard decks]]></category>
		<category><![CDATA[skateboard event]]></category>
		<category><![CDATA[skateboarding competition]]></category>
		<category><![CDATA[skateboarding event]]></category>
		<category><![CDATA[skatepark]]></category>

		<guid isPermaLink="false">http://sidewalk.mpora.com/?p=26180</guid>
		<description><![CDATA[Element Skateboards are bringing their “Make It Count” contest series back to the UK again in May, for another day long competition that’s open for literally everybody to enter. Having been previous held at Mount Hawke and Manchester&#8217;s Central Skatepark, this year Element are taking their contest to London, heading to Bay Sixty6 on May [...]]]></description>
				<content:encoded><![CDATA[<p>Element  Skateboards are bringing their “Make It Count” contest series back to  the UK again in May, for another day long competition that’s open  for literally everybody to enter. Having been previous held at Mount Hawke and Manchester&#8217;s Central Skatepark, this year Element are taking their contest to London, heading to Bay Sixty6 on May 5th. Admission to the park will set you back one item of canned food which will then be donated to a local food drive, with entry categories consisting of 13 and under, 14 to 16, 17 and up/sponsored. As with previous years, the comps will follow the tried and tested Best Trick style jam  format on a variety of ramps across the park.</p>
<p>In addition to a mountain of gear to be won from Element, Dakine and the other &#8220;Make It Count&#8221; sponsors,  the national overall contest winner will win a trip to the European  finals at Bright Tradeshow in Berlin, where they will be competing for a trip to the world  finals at the Element YMCA camp in August.</p>
<p>See the poster below for more info, and hit up <a href="http://www.elementeurope.com/app/webroot/makeitcount/" target="_blank">the Element site</a> for further details and whatnot.</p>
<p><a href="http://cdn3.coresites.mpora.com/sidewalk/wp-content/uploads/2012/02/uk-e1330099330294.jpg"><img class="alignnone size-full wp-image-26181" title="uk" src="http://cdn3.coresites.mpora.com/sidewalk/wp-content/uploads/2012/02/uk-e1330099330294.jpg" alt="" width="615" height="444" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sidewalk.mpora.com/events/element-count-contest-2012-bay-sixty6-5th.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Element Skateboard&#8217;s &#8220;Make It Count&#8221; contest finals &#8211; footage online now!</title>
		<link>http://sidewalk.mpora.com/news/element-skateboards-count-contest-finals-footage-online.html</link>
		<comments>http://sidewalk.mpora.com/news/element-skateboards-count-contest-finals-footage-online.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:00:08 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[contest series]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[element skateboards]]></category>
		<category><![CDATA[make it count]]></category>
		<category><![CDATA[skate video]]></category>
		<category><![CDATA[skateboard video]]></category>
		<category><![CDATA[skateboarding competition]]></category>
		<category><![CDATA[skateboarding decks]]></category>
		<category><![CDATA[skateboarding event]]></category>

		<guid isPermaLink="false">http://sidewalk.mpora.com/?p=20172</guid>
		<description><![CDATA[Element Skateboards worldwide final of their 2011 &#8220;Make It Count&#8221; contest series took place at the Element YMCA Skate Camp in Sequoia, Ca. not too long ago, which saw Julian Christianson crowned the overall series winner! 1st Place &#8211; Julian Christianson 2nd Place &#8211; Adriano Lachovski 3rd Place &#8211; Mitch Phillips Check the video of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://elementskateboards.com" target="_blank">Element Skateboards</a> worldwide final of their 2011 &#8220;Make It Count&#8221; contest series took place at the Element YMCA Skate Camp in Sequoia, Ca. not too long ago, which saw Julian Christianson crowned the overall series winner!</p>
<p>1st Place &#8211; Julian Christianson<br />
2nd Place &#8211; Adriano Lachovski<br />
3rd Place &#8211; Mitch Phillips</p>
<p>Check the video of the finals below now!</p>
<p><object id="mporaplayer_AriIrsjw7" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://video.mpora.com/ep/AriIrsjw7/" /><param name="allowfullscreen" value="true" /><embed id="mporaplayer_AriIrsjw7" type="application/x-shockwave-flash" width="480" height="270" src="http://video.mpora.com/ep/AriIrsjw7/" allowfullscreen="true" allowscriptaccess="always" wmode="transparent"></embed></object><br />
<span style="font-size: xx-small;"><a href="http://video.mpora.com/watch/AriIrsjw7/">2011 FINALS &#8211; &#8220;MAKE IT COUNT&#8221; ELEMENT CONTEST SERIES </a> &gt;&gt;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://sidewalk.mpora.com/news/element-skateboards-count-contest-finals-footage-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Element Skateboards “Make It Count 2011″ – European Finals footage</title>
		<link>http://sidewalk.mpora.com/news/element-skateboards-count-2011-european-finals-footage.html</link>
		<comments>http://sidewalk.mpora.com/news/element-skateboards-count-2011-european-finals-footage.html#comments</comments>
		<pubDate>Thu, 19 May 2011 00:00:49 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[element europe]]></category>
		<category><![CDATA[element skateboards]]></category>
		<category><![CDATA[european finals]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[make it count]]></category>
		<category><![CDATA[skate video]]></category>
		<category><![CDATA[skateboard contest]]></category>
		<category><![CDATA[skateboard video]]></category>

		<guid isPermaLink="false">http://sidewalk.mpora.com/?p=18916</guid>
		<description><![CDATA[The European Finals for the Element Skateboards &#8220;Make It Count&#8221; contest series were held in Madrid, Spain, at the weekend, with 16 contestants from all over Europe competing for an all expenses trip to California for the Global Finals next month. Element riders Nyjah Huston, Mark Appleyard, Levi Brown, Nick Garcia, Evan Smith, Phil Zwijsen [...]]]></description>
				<content:encoded><![CDATA[<p> <div class="video-wrapper">
  <iframe width="620" height="349" src="http://mpora.com/videos/wiqIaxIxD/embed?brand=sidewalk" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
</div> The European Finals for the Element Skateboards &#8220;Make It Count&#8221; contest series were  held in Madrid, Spain, at the weekend, with 16 contestants from all  over Europe competing for an all expenses trip to California  for the Global Finals next month.</p>
<p>Element riders Nyjah Huston, Mark Appleyard, Levi Brown, Nick  Garcia, Evan Smith, Phil Zwijsen and Madars Apse were on hand to judge the contest, with Artjom &#8216;Tim&#8217; Prozorov eventually getting crowned the overall winner</p>
<p>Check the footage from the day below, and keep an eye out for Tim at the Global Finals in California next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidewalk.mpora.com/news/element-skateboards-count-2011-european-finals-footage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Element Skateboards “Make It Count 2011″ – Amsterdam footage</title>
		<link>http://sidewalk.mpora.com/news/element-skateboards-count-2011-amsterdam-footage.html</link>
		<comments>http://sidewalk.mpora.com/news/element-skateboards-count-2011-amsterdam-footage.html#comments</comments>
		<pubDate>Fri, 29 Apr 2011 08:35:37 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[element europe]]></category>
		<category><![CDATA[element skateboards]]></category>
		<category><![CDATA[make it count]]></category>
		<category><![CDATA[skate video]]></category>
		<category><![CDATA[skateboard contest]]></category>
		<category><![CDATA[skateboard video]]></category>

		<guid isPermaLink="false">http://sidewalk.mpora.com/?p=18412</guid>
		<description><![CDATA[Ewoud Breukink﻿ was crowned the overall winner at the recent Element Skateboards &#8220;Make It Count&#8221; European qualifier in Amsterdam, winning himself a trip to the Euro finals in Madrid next month. Watch the clip now to see Ewoud smash it for yourself, as well as everything else that went down on the day&#8230;]]></description>
				<content:encoded><![CDATA[<p> <div class="video-wrapper">
  <iframe width="620" height="349" src="http://mpora.com/videos/SamllkWpF/embed?brand=sidewalk" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
</div> Ewoud Breukink﻿ was crowned the overall winner at the recent Element Skateboards &#8220;Make It Count&#8221; European qualifier in Amsterdam, winning himself a trip to the Euro finals in Madrid next month.</p>
<p>Watch the clip now to see Ewoud smash it for yourself, as well as everything else that went down on the day&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sidewalk.mpora.com/news/element-skateboards-count-2011-amsterdam-footage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!--
Page Cache Debug Info
-----------------------
Cache Key: 	sidewalk:page:/tag/make-it-count/feed 
Caching Time: 	Sat, 18 May 2013 09:00:35 
-->