<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sidewalk Skateboarding &#187; Thomas Vintr | Sidewalk Skateboarding Magazine</title>
	<atom:link href="http://sidewalk.mpora.com/tag/thomas-vintr/feed" rel="self" type="application/rss+xml" />
	<link>http://sidewalk.mpora.com</link>
	<description>Skateboarding news, videos and photos from Sidewalk Skateboarding Magazine.</description>
	<lastBuildDate>Wed, 22 May 2013 10:00:03 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Relentless NASS 2012 &#8211; Street Spots Highlights</title>
		<link>http://sidewalk.mpora.com/videos/relentless-nass-2012-street-spots-highlights.html</link>
		<comments>http://sidewalk.mpora.com/videos/relentless-nass-2012-street-spots-highlights.html#comments</comments>
		<pubDate>Mon, 09 Jul 2012 02:55:10 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Adam Moss]]></category>
		<category><![CDATA[Eric Thomas]]></category>
		<category><![CDATA[jess young]]></category>
		<category><![CDATA[Jordan Sharkey]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[nass]]></category>
		<category><![CDATA[relentless]]></category>
		<category><![CDATA[relentless NASS]]></category>
		<category><![CDATA[Salar]]></category>
		<category><![CDATA[skate competition]]></category>
		<category><![CDATA[skate event]]></category>
		<category><![CDATA[skate video]]></category>
		<category><![CDATA[skateboard competition]]></category>
		<category><![CDATA[skateboard event]]></category>
		<category><![CDATA[skateboard video]]></category>
		<category><![CDATA[skateboarding competition]]></category>
		<category><![CDATA[skateboarding event]]></category>
		<category><![CDATA[skateboarding video]]></category>
		<category><![CDATA[street spots]]></category>
		<category><![CDATA[Thomas Vintr]]></category>

		<guid isPermaLink="false">http://sidewalk.mpora.com/?p=29427</guid>
		<description><![CDATA[Sunday morning brought with it a change in the unseasonal Somerset weather, swapping out rain for sunshine briefly and giving the patient humans at the Bath and West Showground a chance to finally session the Liverpool themed Relentless NASS &#8220;Street Spots&#8221; course. A full day later than expected, Eric Thomas, Jordan Sharkey, Jess Young, Thomas Vintr, [...]]]></description>
				<content:encoded><![CDATA[<p> <div class="video-wrapper">
  <iframe width="620" height="349" src="http://mpora.com/videos/AA6911yvtN2/embed?brand=sidewalk" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
</div>
<div>Sunday morning brought with it a change in the unseasonal Somerset weather, swapping out rain for sunshine briefly and giving the patient humans at the Bath and West Showground a chance to finally session the Liverpool themed Relentless NASS &#8220;Street Spots&#8221; course.</div>
<div></div>
<div>A full day later than expected, Eric Thomas, Jordan Sharkey, Jess Young, Thomas Vintr, Adam Moss, Salar and a host of others lay down bangers in exchange for instant cash gratification.</div>
<div></div>
<div>Check the highlights below&#8230;</div>
]]></content:encoded>
			<wfw:commentRss>http://sidewalk.mpora.com/videos/relentless-nass-2012-street-spots-highlights.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASS 2010 &#8211; World Cup Skateboarding highlights</title>
		<link>http://sidewalk.mpora.com/videos/nass-2010-world-cup-skateboarding-highlights.html</link>
		<comments>http://sidewalk.mpora.com/videos/nass-2010-world-cup-skateboarding-highlights.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:38:23 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Awadh]]></category>
		<category><![CDATA[Chroliver]]></category>
		<category><![CDATA[Dan Wileman]]></category>
		<category><![CDATA[Daniel Vieira]]></category>
		<category><![CDATA[Fabio Sleiman]]></category>
		<category><![CDATA[Gav Coughlan]]></category>
		<category><![CDATA[Jake Collins]]></category>
		<category><![CDATA[Manhead]]></category>
		<category><![CDATA[nass 2010]]></category>
		<category><![CDATA[Neil Smith]]></category>
		<category><![CDATA[Nick Remon]]></category>
		<category><![CDATA[relentless]]></category>
		<category><![CDATA[Rodil]]></category>
		<category><![CDATA[Rodolfo]]></category>
		<category><![CDATA[Ross]]></category>
		<category><![CDATA[Thomas Vintr]]></category>
		<category><![CDATA[Tulio]]></category>
		<category><![CDATA[WCS]]></category>
		<category><![CDATA[World Cup Skateboarding]]></category>

		<guid isPermaLink="false">http://sidewalk.mpora.com/?p=10898</guid>
		<description><![CDATA[The final edit from this years NASS festival can be located below, with all the highlights from the World Cup Skateboarding two-dayer which saw Chris Oliver taking first place, with Ross McGouran in second and Rodil Jr third. Watch on below, with Chroliver, Ross, Rodil, Gav Coughlan, Rodolfo, Daniel Vieira, Thomas Vintr, Neil Smith, Awadh, [...]]]></description>
				<content:encoded><![CDATA[<p> <div class="video-wrapper">
  <iframe width="620" height="349" src="http://mpora.com/videos/zxeZWF03w/embed?brand=sidewalk" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
</div> The final edit from this years NASS festival can be located below, with all the highlights from the World Cup Skateboarding two-dayer which saw Chris Oliver taking first place, with Ross McGouran in second and Rodil Jr  third.</p>
<p>Watch on below, with Chroliver, Ross, Rodil, Gav Coughlan, Rodolfo, Daniel Vieira, Thomas Vintr, Neil Smith, Awadh, Tulio, Fabio Sleiman, Dan Wileman, Nick Remon, Jake Collins, Manhead and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidewalk.mpora.com/videos/nass-2010-world-cup-skateboarding-highlights.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!--
Page Cache Debug Info
-----------------------
Cache Key: 	sidewalk:page:/tag/thomas-vintr/feed 
Caching Time: 	Wed, 22 May 2013 18:36:28 
-->